You are here: Home / Belgravia Green Price Belgravia Green – Belgravia Villas Transacted Prices
Date Transacted | Address | Property Type | Area (sqft) | Price (S$ psf) | Price (S$) |
---|
26 Mar 18 | 222 Belgravia Drive | SEMI-DETACHED | 3,961 | 901 | 3,570,000 |
18 Mar 18 | 220 Belgravia Drive | SEMI-DETACHED | 3,961 | 929 | 3,680,000 |
18 Mar 18 | 278 Belgravia Drive | TERRACE | 3,584 | 858 | 3,074,030 |
18 Mar 18 | 350 Belgravia Drive | TERRACE | 3,584 | 865 | 3,100,890 |
14 Mar 18 | 340 Belgravia Drive | TERRACE | 3,584 | 853 | 3,055,970 |
Belgravia Green – Nearby Landed Prices
Project Name | Tenure | Average Selling Price (S$ psf) |
---|
NIM COLLECTION | 99 Years Leasehold | $1,487 |
ESTE VILLA | Freehold | $679 |
STRATTON GREEN | Freehold | $1,316 |
MIMOSA PARK | Freehold | $859 |
BELGRAVIA PARK | Freehold | $1,165 |
Scroll to top